HOME > Product Categories > Downhole Wireline Tools >

Downhole Wireline Tools

Wireline Tools
Update Time | 2020-02-24 20:50:45
Wireline Tool String
Products Name Specifications
Rope Socket Series Rope Socket-Pear Drop Type 1.25", 1.5", 1.75", 1.875", 2.125", 2.5"
Rope Socket-Disc & Spring Type 1", 1.25", 1.5", 1.875", 2.125", 2.5"
Rope Socket-Slip Type 1.5", 1.75", 1.875", 2.125", 2.5"
Swivel Joint Swivel Joint 1.25", 1.5", 1.75", 1.875", 2.125", 2.5"
Heavy Duty Swivel Joint 1.5", 1.75", 1.875", 2.5"
Wireline Stem Stem-Standard 1.25", 1.5", 1.75", 1.875", 2.125", 2.5"
Stem-Tungsten 1.25", 1.5", 1.75", 1.875", 2.125", 2.5"
Stem-Lead Filled 1.25", 1.5", 1.75", 1.875", 2.125", 2.5"
Stem-Tungsten Filled 1.25", 1.5", 1.75", 1.875", 2.125", 2.5"
Stem-Roller 1.25", 1.5", 1.75", 1.875", 2.125", 2.5"
Wireline Crossover Crossover 15/16UN,  1-1/16UN,  1-9/16UN,  1/2-13UN,  5/8-11UN, 3/4-16UN
Wireline Jars Link Jar 1.25", 1.5", 1.75", 1.875", 2.125", 2.5"
Tubular Jar 1.25", 1.5", 1.75", 1.875", 2.125", 2.5"
Spring Jar 1.5", 1.75", 1.875", 2.125", 2.5"
Hydraulic Jar 1.5", 1.75", 1.875", 2.125", 2.5"
Knuckle Jar 1.25", 1.5", 1.75", 1.875", 2.125", 2.5"
Knuckle Joint PCE Breech Lock Quick Joint 1.25", 1.5", 1.875", 2.125", 2.25”,2.5"
BDK Heavy Duty Q.R .J 1.25", 1.5", 1.875", 2.125", 2.25”,2.5"
Knuckle Quick Joint 1.25", 1.5", 1.875", 2.125", 2.25”,2.5"
Wireline Knuckle Joint 1.25", 1.5", 1.75", 1.875", 2.125", 2.5"
Heavy Duty Knuckle Joint 1.25", 1.5", 1.75", 1.875", 2.125", 2.5"
Pulling Tool R/S/JD/JU  Type Pulling Tool 1.25", 1.5", 2", 2.5", 3", 4"
Heavy Duty Pulling Tool 1.25", 1.5", 2", 2.5", 3", 4"
Type GO Fishing Socket 2", 2.5", 3", 4"
BB&BE Type Pulling Tool 1.25",2",2.5",3",4"
GS/GR Type Pulling Tool 1.5", 2", 2.5", 3", 3.5", 4", 5", 6", 7"
GU Shear Up Adaptor 1.5", 2", 2.5", 3", 3.5", 4", 5", 6", 7"
PRS Type Pulling Tool 2",2.5",3.5",4",5.5",6"
Universal Pulling Tool 1.5", 2", 2.5", 3", 3.5"
Bell Guide Set 2-3/8", 2-7/8", 3-1/2", 4-1/2"
Fishing Tools Blind Box 1"~6"
Cutter Bar Type GO Devil 1.5", 1.75", 1.875", 2.125", 2.5"
Flat Bottomed Type GO Devil 1.5", 1.75", 1.875", 2.125", 2.5"
Cutter Bar, Roller Type GO Devil 1.5", 1.75", 1.875", 2.125", 2.5"
Flat Bottomed, Roller Type GO Devil 1.5", 1.75", 1.875", 2.125", 2.5"
Wireline Snipper 1.25", 1.5", 1.875", 2.5"
Flopetrol Cutter 1.5", 1.75", 1.875", 2.5"
Sidewall Cutter 2-3/8", 2-7/8", 3-1/2", 4-1/2", 5-1/2"
Wirefinder 1.5", 1.75", 2", 2.5", 3", 3.5", 4", 4.5", 5", 5.5"
Wireline Grab 1.5", 1.75", 2.25", 2.625", 2.75", 3", 3.5", 4", 4.5", 5", 5.5", 6"
Fishing Grab 1.75",2.25",2.625",2.75"3.5"4"
Centre Spear 1.5", 1.875", 2.5"
Internal BOWEN Spear 1.5", 1.875", 2.5"
Lead Impression Block 1.25"~6"
Wireline Overshot 1.5", 2", 2.5", 3", 3.5", 4"
Wire Retreaver 1.5", 2", 2.5", 3"
Wireline Releasable Overshot 1.5", 2", 2.5", 3", 3.5", 4"
Wireline Collet Type Bulldog Spear 1.5", 2", 2.5", 3"
Wireline Releasable Collet Type Bulldog Spear 2", 2.5", 3", 3.5"
Self Rel. Overshot 1.5", 2", 2.5", 3"
Alligator Grab 1.25", 1.85", 2.25", 2.813", 3.5"
The Special fishing tool 15", 2", 2.25", 2.5"
Tubing Perforator 2-3/8", 2-7/8", 3-1/2", 4-1/2"
 Well Completion Tools - Wireline Lock Mandrels & Running Tools
Lock Mandrels
Plug Assembly
X/XN Lock Mandrel 1.875", 2.313", 2.75", 2.813", 3.688", 3.813"
XX Plug 1.875", 2.313", 2.75", 2.813", 3.688", 3.813"
PX Plug 1.875", 2.313", 2.75", 2.813", 3.688", 3.813"
X Running Tool 1.875", 2.313", 2.75", 2.813", 3.688", 3.813"
RX Running Tool 1.875", 2.313", 2.75", 2.813", 3.688", 3.813"
W Lock Mandrel 1.875", 2.25", 2.31", 2.75", 2.81"
S Lock Mandrel 1.875", 2.25", 2.31", 2.75", 2.81"
Z Lock Mandrel 1.875", 2.25", 2.31", 2.75"
N Lock Mandrel 1.875", 2.25", 2.31"
F Lock Mandrel 2.75", 2.81"
FSB Plugs 1.875", 2.25", 2.31", 2.75", 2.81"
FWG Plugs 1.875", 2.25", 2.31", 2.75", 2.81"
FSG Plugs 1.875", 2.25", 2.31", 2.75", 2.81"
RZG Plugs 1.875", 2.25", 2.31", 2.75"
Positioning Tools Type B Self Releasing Positioning Tool 1.875", 2.313", 2.813", 3.813"
Type BO Selective Positioning Tool 1.875", 2.313", 2.813", 3.813"
Wireline Auxiliary Tools
Centralizers Spring Centralizer 1.5", 1.875", 2.125", 2.5"
Fluted Centralizer 2-3/8", 2-7/8", 3-1/2", 4-1/2"
Roller Centralizer 1.5", 1.75", 1.875", 2.5"
Supported Roller Centralizer 1.5", 1.875", 2.125", 2.5"
Fluted Stepped Slipover Centralizer 2-3/8", 2-7/8", 3-1/2", 4-1/2"
Sand Bailers Sand Pump Bailer 1.5", 1.75", 1.875", 2", 2.5", 3", 3.5", 4", 4.5"
Hydrostatic Bailer 1.5", 1.75", 1.875", 2", 2.5", 3", 3.5"
Sample Bailer 1.5", 1.75", 1.875", 2",2.5", 3", 3.5", 4"
Tubing Cutters Gauge Cutter 1.25"~5"
Gauge Cutter Ring Set 1.0"~1. 5", 1.5"~3", 3"~6"
Guide Type Scraper 1.25"~5"
Tubing Broach 1.25"~5"
Diamond Back Broach 1.5"~5"
Tubing End Locator Tubing End Locator 2-3/8"~7"
Two Arm Repeatable 2-3/8"~5-1/2"


top
通话
短信
地图
首页