HOME > Product Categories > Tubular Running Services >

Tubular Running Services

Hydraulic Tubing Tong
Update Time | 2022-05-21 22:39:00
This product has the following features:
1. The tong is made up of master tong and backup tong, the master tong has a high and low gear train, the tong is compact, light and efficient.
2. The master tong and backup hydraulics operate on valve banks independent of each other.
3. There is an evident speed, high speed at top grade and large torque at low grade.
4. The tong has incorporated a new system of disc brake to hold the jaws to connection more effectively.
5. Makeup and breakout are made easy with a simple turn to the reset knob on the tong and backup.
6. The backup has been supplied with quick coupling hoses and connections for quick and easy installation for jobs where you need a backup and the backup can be removed in seconds for jobs that a backup is not required.
Model XQ114/6B XQ114/6C XQ114/9 XQ140/12A XQ140/12B XQ140/16 XQ140/20
Range   of Master Tong Ф60-114 Ф60-114 Ф60-114 Ф73-140 Ф73-140 Ф73-140 Ф73-140
2  3/8”-4 1/2” 2  3/8”-4 1/2” 2   3/8”-4 1/2” 2   7/8”-5 1/2” 2   7/8”-5 1/2” 2   7/8”-5 1/2” 2   7/8”-5 1/2”
Range   of Backup Tong Ф73-141.5 Ф73-141.5 Ф73-141.5 Ф73-156    Ф73-156    Ф73-156    Ф73-156   
2   7/8”-5 9/16” 2   7/8”-5 9/16” 2   7/8”-5 9/16” 2   7/8”-6 1/8” 2   7/8”-6 1/8” 2   7/8”-6 1/8” 2   7/8”-6 1/8”
High   Gear Rated of Torque 1500   N.m 1650   N.m 1670   N.m 2600   N.m 2500   N.m 3100   N.m 2400   N.m
1106   ft.lbs 1210   ft.lbs 1232   ft.lbs 1900   ft.lbs 1840   ft.lbs 2290   ft.lbs 1770   ft.lbs
Low   Gear Rated of Torque 6000   N.m 6000   N.m 9000   N.m 12000   N.m 12000   N.m 16000   N.m 20000   N.m
High   Gear Rated of Speed 4400   ft.lbs 4400   ft.lbs 6630   ft.lbs 8850   ft.lbs 8850   ft.lbs 11800   ft.lbs 14750   ft.lbs
85   RPM 85   RPM 81   RPM 72   RPM 68   RPM 70   RPM 76   RPM
Low   Gear Rated of Speed 20   RPM 23   RPM 15   RPM 14   RPM 13   RPM 12   RPM 9   RPM
Rated   Operation Pressure 11   Mpa 12   Mpa 12   Mpa 12   Mpa 12   Mpa 14   Mpa 12   Mpa
1600   PSI 1740   PSI 1740   PSI 1740   PSI 1740   PSI 2000   PSI 1740   PSI
Rated   Flow 100   LPM 100   LPM 100   LPM 120   LPM 120   LPM 120   LPM 120   LPM
26   GPM 26   GPM 26   GPM 32   GPM 32   GPM 32   GPM 32   GPM
Dimension:L*W*H 750*500*600 900*515*710 900*570*600 1036*621*841 1045*580*880 1084*653*841 1147*630*875
29.5”*19.7”*23.6” 35.4”*20.3”*28” 35.4”*22.4”*23.6” 40.8”*24.4”*33.1” 41.1”*22.8”*34.6” 42.6”*25.7”*33.1” 45.1”*24.8”*34.4”
Weight 220   kg 304   kg 260   kg 490   kg 480   kg 520   kg 560   kg
485   lbs 670   lbs 620   lbs 1080   lbs 1060   lbs 1146   lbs 1235  lbs


top
通话
短信
地图
首页